Values are Cisco IOS XE defaults. Check your platform and release when a lab behaves differently.
Defaults and numbers
Defaults and numbers
On small screens, swipe sideways or focus the diagram and use the arrow keys.
Each item on the left, with what it means on the right.Best-path order
- Highest weight
- Highest LOCAL_PREF
- Locally originated
- Shortest AS_PATH
- Lowest ORIGIN (i, e, ?)
- Lowest MED
- eBGP over iBGP
- Lowest IGP metric to the next hop
- Oldest eBGP path, lowest router ID, shortest cluster list, lowest neighbour address
Steering traffic: which attribute for which goal
Steering traffic: which attribute for which goal
On small screens, swipe sideways or focus the diagram and use the arrow keys.
Read each row across: the left box names the item, the others describe it.AS-path regular expressions
AS-path regular expressions
On small screens, swipe sideways or focus the diagram and use the arrow keys.
Each item on the left, with what it means on the right.Well-known communities and error codes
Well-known communities and error codes
On small screens, swipe sideways or focus the diagram and use the arrow keys.
Each item on the left, with what it means on the right.Neighbour states
Neighbour states
On small screens, swipe sideways or focus the diagram and use the arrow keys.
Read each row across: the left box names the item, the others describe it.Policy and configuration
| Goal | Command |
|---|
| Start BGP, set router ID | router bgp 64500 · bgp router-id 1.1.1.1 |
| eBGP neighbour | neighbor 192.0.2.1 remote-as 64501 · activate |
| iBGP on loopbacks | update-source Loopback0 · next-hop-self |
| Advertise a prefix | network 198.51.100.0 mask 255.255.255.0 (must exist in the table) |
| Prefer an exit | route-map set local-preference 200 |
| Influence inbound | set as-path prepend 64500 64500 · set metric |
| Filter | prefix-list · filter-list · route-map with in or out |
| Apply policy without reset | clear ip bgp X soft in · soft out |
| Route reflector | route-reflector-client on the reflector |
| Group neighbours | peer-group · template peer-session · template peer-policy |
| Authentication, timers | neighbor X password · neighbor X timers 20 60 |
| Private AS | remove-private-as all replace-as |
| Summarise | aggregate-address 198.51.100.0 255.255.252.0 summary-only |
| Default to one neighbour | neighbor X default-originate [route-map] |
| Limit what a neighbour sends | neighbor X maximum-prefix 1000 80 |
| Only direct neighbours | neighbor X ttl-security hops 1 (not with ebgp-multihop) |
| Own AS appears twice | allowas-in (receiver) · as-override (sender) |
| Dampening | bgp dampening 15 750 2000 60 |
| Different neighbouring ASes, one MED rule | bgp always-compare-med · bgp deterministic-med |
| VRF neighbour | address-family ipv4 vrf NAME |
Show commands
Show commands
On small screens, swipe sideways or focus the diagram and use the arrow keys.
Each item on the left, with what it means on the right.